| Agenda |
|
|
Thursday, August 24
The Club at Spanish Peaks
 |
| Networking, hors d'oeuvres, and wine tasting |
6:00 pm to 9:00 pm |
|
|
Friday, August 25
The Summit at Big Sky
 |
| Breakfast and registration |
7:15 am to 8:00 am |
|
Welcome, Robert Grady, The Carlyle Group
Opening Remarks, Dr. Geoff Gamble, President, Montana State University |
8:00 am to 8:35 am |
|
Company presentations*
|
8:40 am to 10:20 am |
|
|
| Consumer/Other |
| Weldon Barber | 8:40 am to 9:00 am |
| Dobeck Performance | 9:00 am to 9:20 am |
| US MedTrans | 9:20 am to 9:40 am |
| Banshee Riverboards | 9:40 am to 10:00 am |
| Ideal Bite | 10:00 am to 10:20 am |
|
| Software |
| Adventure Central | 8:40 am to 9:00 am |
| Apprize360 Intelligence | 9:00 am to 9:20 am |
| Connexa Softools | 9:20 am to 9:40 am |
| Kestrelink | 9:40 am to 10:00 am |
| Decisioneering | 10:00 am to 10:20 am |
|
| Break |
10:20 am to 10:40am |
|
Company presentations*
|
10:40 am to 12 noon |
|
| Biotech |
| Bacterin International | 10:40 am to 11:00 am |
| Pacific Northwest Biotechnology | 11:00 am to 11:20 am |
| GlobeImmune | 11:20 am to 11:40 am |
| LigoCyte | 11:40 am to 12 noon |
|
| Software |
| Solidware Technologies | 10:40 am to 11:00 am |
| TruEffect | 11:00 am to 11:20 am |
| AMX International | 11:20 am to 11:40 am |
| Dategrity | 11:40 am to 12 noon |
|
|
Lunch
Introduction James Montgomery, Founder & CEO Montgomery & Co.
Keynote Greg Gianforte, President, Founder, and CEO Right Now Technologies |
12 noon to 1:30 pm |
|
Company presentations*
|
1:30 pm to 2:50 pm |
|
| Biotech |
| Rocky Mountain Biologicals | 1:30 pm to 1:50 pm |
| Zdye | 1:50 pm to 2:10 pm |
| Microbion Biosciences | 2:10 pm to 2:30 pm |
| GenPrime | 2:30 pm to 2:50 pm |
|
| Software |
| GetActive | 1:30 pm to 1:50 pm |
| Positron Systems | 1:50 pm to 2:10 pm |
| Symbiot | 2:10 pm to 2:30 pm |
| ISR | 2:30 pm to 2:50 pm |
|
| Break |
2:50 pm to 3:10 pm |
|
Company presentations*
|
3:10 pm to 4:30 pm |
|
| EnviroTech |
| Blue Water Technologies | 3:10 pm to 3:30 pm |
| Drake Water Technologies | 3:30 pm to 3:50 pm |
| Sustainable Systems | 3:50 pm to 4:10 pm |
| Commercial Energy | 4:10 pm to 4:30 pm |
|
| Information Technology |
| Sherwood Information Partners | 3:10 pm to 3:30 pm |
| Trace Detection Technologies | 3:30 pm to 3:50 pm |
| PakSense | 3:50 pm to 4:10 pm |
| TransAria | 4:10 pm to 4:30 pm |
|
Panel:
Venture Capitalism in Rural Markets
Moderator:
Jonathan Weber, New West
Panelists:
Stephane Dupont, National Venture Capital Association
John O'Donnell, TechRanch
Robert Grady, The Carlyle Group
Paul Matteucci, US Venture Partners
James Montgomery, Montgomery & Co., LLC
|
4:35 pm to 5:30 pm |
|
| Open bar and hors d'oeuvres |
5:30 pm to 6:30 pm |
|
|
| Saturday & Sunday, August 26-27 |
Bring your family and spend the weekend exploring Big Sky Country |
|
| *As of August 15, 2006. Times are subject to change. |
|
|